HOT >= | COLD <= |
DATE | DAY | NIGHT |
---|---|---|
Thu, Jul 17 | 78°F Mostly Sunny | |
Night: Mostly sunny. High near 78, with temperatures falling to around 76 in the afternoon. North wind 3 to 14 mph. | ||
Fri, Jul 18 | 57°F Partly Cloudy | 77°F Mostly Sunny |
Day: Partly cloudy, with a low around 57. North northwest wind 5 to 14 mph. Night: Mostly sunny. High near 77, with temperatures falling to around 74 in the afternoon. North northwest wind 3 to 13 mph. | ||
Sat, Jul 19 | 56°F Partly Cloudy | 78°F Mostly Sunny |
Day: Partly cloudy, with a low around 56. Northwest wind 5 to 13 mph. Night: Mostly sunny, with a high near 78. Northwest wind 5 to 13 mph. | ||
Sun, Jul 20 | 56°F Mostly Clear | 80°F Sunny |
Day: Mostly clear, with a low around 56. Night: Sunny, with a high near 80. | ||
Mon, Jul 21 | 57°F Partly Cloudy | 76°F Mostly Sunny |
Day: Partly cloudy, with a low around 57. Night: Mostly sunny, with a high near 76. | ||
Tue, Jul 22 | 56°F Partly Cloudy | 75°F Mostly Sunny |
Day: Partly cloudy, with a low around 56. Night: Mostly sunny, with a high near 75. | ||
Wed, Jul 23 | 56°F Partly Cloudy | 76°F Mostly Sunny |
Day: Partly cloudy, with a low around 56. Night: Mostly sunny, with a high near 76. |