HOT >= | COLD <= |
DATE | DAY | NIGHT |
---|---|---|
Sat, Oct 18 | 55°F Clear | 81°F Sunny |
Day: Clear, with a low around 55. South southeast wind around 2 mph. Night: Sunny. High near 81, with temperatures falling to around 78 in the afternoon. North wind 2 to 9 mph. | ||
Sun, Oct 19 | 56°F Mostly Clear | 78°F Sunny |
Day: Mostly clear, with a low around 56. West northwest wind 2 to 9 mph. Night: Sunny, with a high near 78. West northwest wind 3 to 9 mph. | ||
Mon, Oct 20 | 56°F Mostly Clear | 81°F Sunny |
Day: Mostly clear, with a low around 56. North northwest wind 2 to 8 mph. Night: Sunny, with a high near 81. | ||
Tue, Oct 21 | 57°F Mostly Clear | 78°F Sunny |
Day: Mostly clear, with a low around 57. Night: Sunny, with a high near 78. | ||
Wed, Oct 22 | 55°F Partly Cloudy | 73°F Mostly Sunny |
Day: Partly cloudy, with a low around 55. Night: Mostly sunny, with a high near 73. | ||
Thu, Oct 23 | 52°F Mostly Clear | 74°F Sunny |
Day: Mostly clear, with a low around 52. Night: Sunny, with a high near 74. | ||
Fri, Oct 24 | 54°F Partly Cloudy | 73°F Partly Sunny then Slight Chance Light Rain |
Day: Partly cloudy, with a low around 54. Night: A slight chance of rain after 5pm. Partly sunny, with a high near 73. |